iPhone Duo app report
As of Nov 10, 2026, 27 of the top 100 free iPhone apps in the US have Apple's iPhone Duo badge, 73 were updated without it and 0 are still letterboxed. Every number here comes from the automatic check; hand tests are counted on their own.
Top 100 free apps,
| Status | Apps | Share |
|---|---|---|
| Made for iPhone Duo | 27 | 27% |
| Not confirmed | 73 | 73% |
| Letterboxed | 0 | 0% |
| Not checked yet | 0 | 0% |
| Tested by hand | 0 | 0% |
This week
| Got Apple's badge | 0 |
|---|---|
| Lost Apple's badge | 0 |
| New apps found | 6,561 |
| New versions | 0 |
| Hand tests | 0 |
A badge seen on our first check of an app doesn't count as gained this week.
Every app we track
| Checked automatically | 6,561 |
|---|---|
| Made for iPhone Duo | 1,703 |
| With Duo screenshots for the cover screen | 954 |
| With Duo screenshots for the inner screen | 1,368 |
| Not confirmed | 3,231 |
| Letterboxed | 1,627 |
| In Apple's iPhone Duo collections | 198 |
| Tested by hand on a real Duo | 0 |
By category
| Category | Apps | Made for iPhone Duo | Share | Not confirmed | Letterboxed |
|---|---|---|---|---|---|
| Games | 592 | 199 | 34% | 318 | 75 |
| Productivity | 405 | 213 | 53% | 138 | 54 |
| Utilities | 350 | 145 | 41% | 153 | 52 |
| Health & Fitness | 306 | 119 | 39% | 131 | 56 |
| Photo & Video | 297 | 108 | 36% | 143 | 46 |
| Entertainment | 290 | 91 | 31% | 129 | 70 |
| Lifestyle | 285 | 82 | 29% | 142 | 61 |
| Music | 263 | 78 | 30% | 143 | 42 |
| Finance | 258 | 57 | 22% | 151 | 50 |
| Education | 256 | 58 | 23% | 124 | 74 |
| Book | 255 | 38 | 15% | 133 | 84 |
| News | 251 | 55 | 22% | 116 | 80 |
| Travel | 251 | 50 | 20% | 134 | 67 |
| Graphics & Design | 241 | 62 | 26% | 121 | 58 |
| Social Networking | 236 | 36 | 15% | 122 | 78 |
| Sports | 231 | 28 | 12% | 133 | 70 |
| Reference | 228 | 38 | 17% | 103 | 87 |
| Weather | 227 | 63 | 28% | 95 | 69 |
| Business | 223 | 27 | 12% | 134 | 62 |
| Food & Drink | 221 | 34 | 15% | 120 | 67 |
| Developer Tools | 219 | 55 | 25% | 84 | 80 |
| Medical | 215 | 15 | 7% | 124 | 76 |
| Navigation | 214 | 29 | 14% | 119 | 66 |
| Shopping | 212 | 23 | 11% | 106 | 83 |
| Magazines & Newspapers | 35 | 0 | 0% | 15 | 20 |
Top free apps, one by one
| # | App | Status | Checked |
|---|---|---|---|
| 1 | TikTok Pro | Not confirmed | |
| 2 | Muse from Meta | Made for iPhone Duo | |
| 3 | Vinted | Not confirmed | |
| 4 | ChatGPT | Made for iPhone Duo | |
| 5 | GoWish | Not confirmed | |
| 6 | PineDrama | Not confirmed | |
| 7 | Claude by Anthropic | Made for iPhone Duo | |
| 8 | Kalshi | Not confirmed | |
| 9 | Google Gemini | Made for iPhone Duo | |
| 10 | Capital One Mobile | Not confirmed | |
| 11 | Walmart | Made for iPhone Duo | |
| 12 | Threads | Made for iPhone Duo | |
| 13 | Microsoft Authenticator | Not confirmed | |
| 14 | CapCut | Not confirmed | |
| 15 | Temu | Made for iPhone Duo | |
| 16 | Telegram Messenger | Made for iPhone Duo | |
| 17 | Made for iPhone Duo | ||
| 18 | PLAYFUL REWARDS | Not confirmed | |
| 19 | Not confirmed | ||
| 20 | Depop | Made for iPhone Duo | |
| 21 | Whatnot | Not confirmed | |
| 22 | Gmail | Not confirmed | |
| 23 | Shop | Made for iPhone Duo | |
| 24 | Google Maps | Not confirmed | |
| 25 | Netflix Game Controller | Not confirmed | |
| 26 | TikTok | Not confirmed | |
| 27 | ReelShort | Not confirmed | |
| 28 | Koupon | Not confirmed | |
| 29 | X | Not confirmed | |
| 30 | Rips by Triumph | Not confirmed | |
| 31 | Amazon Shopping | Not confirmed | |
| 32 | Not confirmed | ||
| 33 | Made for iPhone Duo | ||
| 34 | DramaWave | Not confirmed | |
| 35 | DealSeek | Made for iPhone Duo | |
| 36 | DoorDash | Not confirmed | |
| 37 | BlinkDrama | Made for iPhone Duo | |
| 38 | Microsoft Teams | Not confirmed | |
| 39 | AliExpress | Not confirmed | |
| 40 | McDonald's | Not confirmed | |
| 41 | YouTube | Made for iPhone Duo | |
| 42 | Capital One Shopping | Not confirmed | |
| 43 | NetShort | Not confirmed | |
| 44 | Google Chrome | Not confirmed | |
| 45 | MyChart | Not confirmed | |
| 46 | Grok | Made for iPhone Duo | |
| 47 | Uber | Not confirmed | |
| 48 | Spotify | Not confirmed | |
| 49 | DramaBox | Not confirmed | |
| 50 | Indeed Job Search | Not confirmed | |
| 51 | Claude Duet by Anthropic | Not confirmed | |
| 52 | Costco | Not confirmed | |
| 53 | PayPal | Not confirmed | |
| 54 | Trust | Not confirmed | |
| 55 | Cash App | Made for iPhone Duo | |
| 56 | Life360 | Made for iPhone Duo | |
| 57 | Freecash | Not confirmed | |
| 58 | Not confirmed | ||
| 59 | Discord | Not confirmed | |
| 60 | Partiful | Not confirmed | |
| 61 | Cleanup | Not confirmed | |
| 62 | Instants, an Instagram app | Not confirmed | |
| 63 | Old Navy | Not confirmed | |
| 64 | Snapchat | Not confirmed | |
| 65 | Venmo | Not confirmed | |
| 66 | Edits | Not confirmed | |
| 67 | Giftful | Made for iPhone Duo | |
| 68 | Target | Made for iPhone Duo | |
| 69 | Amazon Prime Video | Made for iPhone Duo | |
| 70 | Google Drive | Not confirmed | |
| 71 | Bible Chat | Not confirmed | |
| 72 | Canva AI Photo & Video Editor | Made for iPhone Duo | |
| 73 | Wingstop | Not confirmed | |
| 74 | Ticketmaster-Buy, Sell Tickets | Not confirmed | |
| 75 | 7 Brew Coffee | Not confirmed | |
| 76 | Google Docs | Not confirmed | |
| 77 | T-Life | Not confirmed | |
| 78 | Reco Social | Not confirmed | |
| 79 | Lyft | Made for iPhone Duo | |
| 80 | Uber Eats | Not confirmed | |
| 81 | OnePay | Not confirmed | |
| 82 | Google Photos | Not confirmed | |
| 83 | Starbucks | Not confirmed | |
| 84 | Zoom Workplace | Made for iPhone Duo | |
| 85 | VIZIO Remote (Official) | Not confirmed | |
| 86 | Airbnb | Made for iPhone Duo | |
| 87 | Duolingo | Not confirmed | |
| 88 | Roku Remote (Official) | Not confirmed | |
| 89 | Peacock TV | Not confirmed | |
| 90 | Google Authenticator | Not confirmed | |
| 91 | Netflix | Made for iPhone Duo | |
| 92 | SHEIN | Not confirmed | |
| 93 | CVS Health | Not confirmed | |
| 94 | Waymo | Not confirmed | |
| 95 | Best Buy | Not confirmed | |
| 96 | Disney+ | Not confirmed | |
| 97 | Microsoft Outlook | Made for iPhone Duo | |
| 98 | Fetch | Not confirmed | |
| 99 | Microsoft Word | Not confirmed | |
| 100 | Google Sheets | Not confirmed |
The data is open: /data/apps.json (CC BY 4.0). Please link back.